While technically under the DDR SDRAM umbrella, Graphics DRAM is in a category by itself. It is specifically designed to handle very large bandwidth requirements and, unlike standard DRAM, graphics DRAM is typically soldered down on the same PCB as the SoC and always supports 32 DQs per memory component. Graphics DRAM is also extending the benefits of high-bandwidth beyond graphics cards and game consoles and into applications like networking, automotive and high-performance computing.
With Micron’s GDDR6 products, you get higher densities and up to twice the memory bandwidth of GDDR5. Because it uses traditional discrete package technologies, GDDR6 also extends the lifespan of your graphics card ecosystems, providing next-generation data rates on a reliable, proven graphics architecture.
See the chart and table for more detail on some of the key differences between these memory types.
Standard DRAM vs. Graphics DRAM: Specifications
DDR3 SDRAM | DDR4 SDRAM | GDDR5 SGRAM | GDDR5X SGRAM | GDDR6 SGRAM | |
Densities | 1Gb–8Gb | 4Gb–16Gb | 4Gb, 8Gb | 8Gb | 8Gb (16Gb)* |
Data rate | 1.6–2.1 Gb/s | 2.4–3.2 Gb/s | 5–8 Gb/s | 10–13 Gb/s | 12–16 Gb/s |
VDD, VDDQ | 1.5V (1.35V) | 1.2V | 1.5V, 1.35V | 1.35V | 1.35V, 1.25V |
VPP | N/A | 2.5V | N/A | 1.8V | 1.8V |
I/O Width per Channel | 4, 8, 16 | 4, 8, 16 | 32/16 | 32/16 | 16/8 |
Number of Channels | 1 | 1 | 1 | 1 | 2 |
Number of Banks | 8 | 16 | 16 | 16 | 16 |
Burst Length | 4 (burst chop), 8 | 4 (burst chop), 8 | 8 | 16 | 16 |
Access Granularity | 32-, 64-, 128-bit | 32-, 64-, 128-bit | 256-bit | 512-bit (256-bit pseudo) |
256-bit per channel (512-bit PC mode) |
CRC | N/A | Yes | Yes | Yes | Yes |
Interface | SSTL | POD12 | POD15, POD135 | POD135 | POD135 |
Package | 78-, 96-ball BGA | 78-, 96-ball BGA | 170-ball BGA | 190-ball BGA | 180-ball BGA |
Temperature Support | -40C to +125C | -40C to +125C | 0C to +95C | 0C to +95C | -40C to +105C |
Automotive Compliance | IATF 16949/AEC-Q100 | IATF 16949/AEC-Q100 | IATF 16949/AEC-Q100 |
*These specifications denote future designs.